Conference: 1st Energy Transition Dialogue in Central and Eastern Europe (AI, Energy Security and Market Integration)
Joint Initiative by The Energy Bridge and Vienna University of Technology (ACE TU Wien)
May 28th 2025, at Climate Lab
Eingang beim Wien Energie Servicetreff, Spittelauer Lände 45, 1090 Wien
Programme
The Energy Bridge (TEB) is proud to present the 1st Energy Transition Dialogue in Central and Eastern Europe, a pivotal conference designed to foster collaboration and drive progress in the region's energy landscape. This dialogue will delve into the critical intersections of AI, energy security, and market integration, facilitating essential conversations among industry leaders and stakeholders. TEB aims to bridge the CEE energy ecosystem with Western Europe and beyond, empowering informed decision-making and collaborative solutions.
Start Time | End Time | Title |
---|---|---|
09:30 | 10:00 | Registration and Coffee |
10:00 | 10:10 | Welcome Address by TEB: Rahul Mishra and Daniel Schaub |
10:10 | 10:20 | Keynote: State of Energy Transition: Leonore Gewessler, Member of Parliament, Austria |
10:20 | 10:35 | Keynote: Pathways to Decarbonize the CEE region: Reinhard Haas, Head -Energy Economics Group, Karin Mottl, Managing Director, Energiepark |
Session I: Enabling regulatory frameworks for Renewables in CEE (Moderated by Tamara Kosi, M&A Manager)
This session will initiate with an opening address, laying the foundation for an in-depth exploration of the dynamic regulatory landscape impacting renewable energy in Central and Eastern Europe. After a brief intermission, a panel discussion will convene, featuring expert perspectives on the crucial elements of the regulatory framework. The panel will critically assess the obstacles and opportunities related to the advancement of renewable energy within the CEE region. |
||
10:35 | 10:50 | Opening Statement by Nicola Kofler, Head-Asset Development, Realisation & Management, Wien Energie |
10:50 | 11:00 | Case Study on regional regulatory challenges by Tamara Kosi, M&A Manager |
11:00 | 11:15 | Small Coffee Break |
11:15 | 12:00 | Panel Debate |
Panelist 1 : Adina Stoica, Legal Director, Romania | ||
Panelist 2 : Rozeta Karova, International Consultant on Energy and Climate Law, World Bank | ||
Panelist 3: Leonore Gewessler, Member of Parliament, Austria | ||
Panelist 4: Nicola Kofler, Head- Asset Development, Realisation & Management, Wien Energie, Austria | ||
12:00 | 13:00 | Lunch |
Session II: Energy Market Integration for CEE (Moderated by Matthias Obermair, Energy Market System Manager, Austrian Power Grid AG, Austria)
Energy Market Integration for CEE will feature a panel discussion focused on the multifaceted implications of market integration for Central and Eastern Europe. Panelists will explore their individual perspectives on market integration and their expectations for its impact on the region. The discussion will delve into the timeline and readiness of non-included countries for accession to broader European energy markets, addressing potential risks to existing energy producers from increased competition. The panel will also examine the potential for integrating renewable energy sources with differing production profiles |
||
13:00 | 13:15 | Tecloman BESS in Action: Advanced Applications & Expert Learning Paths |
13:15 | 13:30 | Austria´s current energy landscape – the World Energy Trilemma and Issues Map by Martin Heissenberger, Future Energy Leader, World Energy Council |
13:30 | 13:45 | Renewable Energy Vision and Strategy of OMV by Jelisaveta Pavlovic, Senior Expert Renewable Power Analytics at OMV |
13:45 | 14:00 | Presentation (Energy Market Integration opportunities and challenges) by Matthias Obermair, Energy Market System Manager, Austrian Power Grid AG |
14:00 | 14:45 | Panel Debate |
Panelist 1 - Gilbert Guntschnig, Manager at Omnia Energy | ||
Panelist 2 - Gerhard Mutter, Founder, Member of Scientific Committee, EU PVSEC, Austria | ||
Panelist 3 - Lisa-Marie Mohr, Managing Consultant, Magnus Energy | ||
Panelist 4 - Martin Heissenberger, Future Energy Leader, World Energy Council | ||
Panelist 5 - Jasmina Trhulj, Head of Electricity Unit at The Energy Community Secretariat | ||
14:45 | 14:55 | Break |
Session III: Startup Showcase (Moderated by Kambis Kohansal Vajargah, Head of Startup Service, WKO, Austria) | ||
14:55 | 15:05 | Nexus.Group AI (Energy Security and Risk) |
15:05 | 15:15 | Sonnnig (Energy as a Benefit) |
15:15 | 15:25 | Floating Ground |
15:25 | 15:35 | marbl. Cross-market trading signals |
Session IV: Addressing Energy Security in the CEE Region and AI-Driven Security Solutions (Moderated by Christian Diendorfer, Senior Adviser, World Energy Council) | ||
15:35 | 15:50 | Presentation 1: AI-Enabled Grid Resiliency Improvement in Local Renewable Energy Communities by Bharath Varsh Rao, Scientist and Business Developer, Austrian Institute of Technology |
15:50 | 16:05 | Presentation 2: AI predicting failures in e-systems by Jesse Koskela, CCO, Eneryield & EcoPhi (Live demo of XAI fault prediction software) |
16:05 | 16:15 | Presentation 3: V2G- Opportunities and Execution Path in Austria by Korbinian Kasinger, Managing Director, kW-solutions |
16:15 | 17:00 | Panel Debate |
Panelist 1 - Jesse Koskela, CCO, Eneryield & EcoPhi, Finland | ||
Panelist 2 - Bharath Varsh Rao, Scientist and Business Developer, Austrian Institute of Technology | ||
Panelist 3 - Korbinian Kasinger, Managing Director, kW-solutions | ||
Panelist 4 - Sherin Gharib, Senior Expert Energy & Climate, Austropapier | ||
Panelist 5 - Antonella Cvrtak, Industrial Customer Growth Lead, Nista.io | ||
17:00 | 17:15 | Inspirational ending keynote by Thiem Energy (Ace Atheletes as Energy Ambassadors), Moritz Thiem |
17:15 | 18:15 | Networking Drinks |
Media partners


Supporters and Representatives from









































